 |
|
|
 |
| Recent releases |
| Patient id |
Species |
Admission date |
Release date |
Release location |
| 25616 | Barred Owl | 2025-11-01 | 2025-12-06 | Barnhart, MO |
| 25628 | Barred Owl | 2025-11-06 | 2025-12-06 | Berger, MO |
| 25671 | Barred Owl | 2025-11-30 | 2025-12-08 | Fenton, MO |
| 25606 | Red-Tailed Hawk | 2025-10-27 | 2025-12-10 | De Soto, MO |
| 25498 | Great Horned Owl | 2025-08-17 | 2025-12-12 | Monticello, MO |
| 25602 | Red-Tailed Hawk | 2025-10-24 | 2025-12-14 | Wentzville, MO |
|
 |
| Current patients (29) |
Some statistics |
| Patient id |
Species |
Admission date |
Age |
Sex |
| 23620 | Bald Eagle | 2023-10-17 | 4Y | F? |
| 24159 | Bald Eagle | 2024-04-13 | SY | M |
| 24390 | Bald Eagle | 2024-07-11 | A5Y | M |
| 25395 | Cooper's Hawk | 2025-07-11 | Mature HY | F? |
| 25429 | American Kestrel | 2025-07-23 | AHY | F |
| 25526 | Turkey Vulture | 2025-08-31 | Brancher | UNK |
| 25540 | Red-shouldered Hawk | 2025-09-05 | Mature HY | UNK |
| 25569 | Turkey Vulture | 2025-10-02 | SY | UNK |
| 25604 | Barred Owl | 2025-10-25 | AHY | UNK |
| 25607 | Barred Owl | 2025-10-28 | AHY | UNK |
| 25626 | Barred Owl | 2025-11-05 | AHY | UNK |
| 25627 | Red-shouldered Hawk | 2025-11-06 | ASY | M? |
| 25639 | Peregrine Falcon | 2025-11-12 | Mature HY | M? |
| 25649 | Barred Owl | 2025-11-18 | Mature HY | UNK |
| 25655 | Barred Owl | 2025-11-22 | AHY | M? |
| 25657 | Red-Tailed Hawk | 2025-11-23 | Mature HY | M? |
| 25663 | Barred Owl | 2025-11-24 | AHY | F? |
| 25672 | Barred Owl | 2025-12-01 | Mature HY | UNK |
| 25673 | Red-Tailed Hawk | 2025-12-03 | Mature HY | M? |
| 25677 | Red-Tailed Hawk | 2025-12-04 | AHY | M? |
| 25678 | Red-Tailed Hawk | 2025-12-06 | AHY | F? |
| 25679 | Great Horned Owl | 2025-12-06 | Mature HY | UNK |
| 25683 | Barred Owl | 2025-12-08 | Mature HY | M? |
| 25687 | Red-Tailed Hawk | 2025-12-09 | Mature HY | UNK |
| 25692 | Northern Saw-whet Owl | 2025-12-11 | ASY | M? |
| 25693 | Cooper's Hawk | 2025-12-12 | AHY | UNK |
|
| Total patients | 9251 |
| Admissions this year | 694 |
| Total released | 3290 |
| Released this year | 218 |
| Release rate | 58% |
| |
| Admissions by species |
| Barred Owl | 25% | ***** |
| Red-Tailed Hawk | 19% | **** |
| Great Horned Owl | 12% | ** |
| Cooper's Hawk | 11% | *** |
| Red-shouldered Hawk | 8% | ** |
| American Kestrel | 6% | * |
| Eastern Screech Owl | 3% | * |
| Turkey Vulture | 2% | * |
| Bald Eagle | 2% | * |
| Broad-winged Hawk | 1% | * |
| |
| Admissions by year |
| 2025 | 694 | | 2024 | 774 | | 2023 | 760 | | 2022 | 687 | | 2021 | 631 | | 2020 | 528 | | 2019 | 423 | | 2018 | 480 | | 2017 | 371 | | 2016 | 362 |
| |
| Admissions by county |
| St. Louis | 44% | ******** |
| St. Charles | 10% | ** |
| Jefferson | 9% | * |
| Franklin | 7% | * |
| Lincoln | 2% | * |
| St. Clair | 2% | * |
| Warren | 1% | * |
| St. Louis City | 1% | * |
| Madison | 1% | * |
| Crawford | 1% | * |
| |
|
 |
|
 |